<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lerch Bates Europe</title>
	<atom:link href="http://www.lerchbates.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lerchbates.eu</link>
	<description>Lerch Bates are the world’s leading consultants in moving people &#38; materials</description>
	<lastBuildDate>Mon, 14 May 2012 15:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jane Gibbs</title>
		<link>http://www.lerchbates.eu/team/jane-gibbs/</link>
		<comments>http://www.lerchbates.eu/team/jane-gibbs/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:02:16 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5338</guid>
		<description><![CDATA[Jane joined Lerch Bates as Finance Director in January 2012, bringing with her seven years of experience within the construction consulting arena.  Having qualified as a Certified Accountant in 2001, Jane continues in her quest to further her knowledge and is currently&#8230; <a href="http://www.lerchbates.eu/team/jane-gibbs/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5379" title="Jane Gibbs sized for website" src="http://www.lerchbates.eu/wp-content/uploads/2012/04/Jane-Gibbs-sized-for-website1.jpg" alt="Jane Gibbs sized for website" width="200" height="250" />Jane joined Lerch Bates as Finance Director in January 2012, bringing with her seven years of experience within the construction consulting arena.  Having qualified as a Certified Accountant in 2001, Jane continues in her quest to further her knowledge and is currently studying for a Law Degree.</p>
<p>Since joining Lerch Bates, Jane has adopted a hands on approach to running the finances of the business. With a strong focus on transparency, she actively promotes awareness which makes informed decisions that much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/team/jane-gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTBUH 2012 Congress &#8211; 19-21 September</title>
		<link>http://www.lerchbates.eu/event-information/ctbuh-2012-congress-19-21-september/</link>
		<comments>http://www.lerchbates.eu/event-information/ctbuh-2012-congress-19-21-september/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:07:07 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5368</guid>
		<description><![CDATA[The Council on Tall Buildings and Urban Habitat brings its 9th World Congress to Shanghai later this year. The 2012 Congress will bring together the world’s leading tall building owners, developers, contractors, architects, engineers, planners and policy makers to learn about&#8230; <a href="http://www.lerchbates.eu/event-information/ctbuh-2012-congress-19-21-september/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Council on Tall Buildings and Urban Habitat brings its 9th World Congress to Shanghai later this year. The 2012 Congress will bring together the world’s leading tall building owners, developers, contractors, architects, engineers, planners and policy makers to learn about the latest  advances in design and construction and for business networking.</p>
<p>Lerch Bates Chairman, Adrian Godwin, will be  presenting a paper entitled : “Skytrak” &#8211; An   Elevator System for the 21st Century.</p>
<p>Adrian’s paper will describe the ideas behind “Skytrak” and the key inventions that have solved the inherent problems of having lifts without counterweights. It also poses the question to the lift industry “Where, when and who is willing to exploit this technology?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/event-information/ctbuh-2012-congress-19-21-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUE Conference &#8211; 5-7 September 2012</title>
		<link>http://www.lerchbates.eu/event-information/aue-conference-5-7-september-2012/</link>
		<comments>http://www.lerchbates.eu/event-information/aue-conference-5-7-september-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:44:48 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5266</guid>
		<description><![CDATA[Lerch Bates will be exhibiting at the Association of University Engineer&#8217;s Conference which is being held at Keele University from the 5th to 7th September. The exhibition will be held in the Exhibition Hall and Foyer area in the Chancellor&#8217;s Building which&#8230; <a href="http://www.lerchbates.eu/event-information/aue-conference-5-7-september-2012/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Lerch Bates will be exhibiting at the Association of University Engineer&#8217;s Conference which is being held at Keele University from the 5th to 7th September. The exhibition will be held in the Exhibition Hall and Foyer area in the Chancellor&#8217;s Building which is adjacent to the Westminster Theatre where the conference sessions will be taking place. Delegates can come directly out of sessions into the exhibition areas.</p>
<p>The Association of University Engineers (AUE) was formed in 1970 by a small group of University Engineers who wanted to create a &#8216;networked union of like minded people&#8217;. It has representation from well over 100 universities throughout the UK, Northern Ireland and Eire.</p>
<p><a href="http://www.aue.ac.uk/index.html" target="_blank">For more information on the AUE Conference<br />
</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/event-information/aue-conference-5-7-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevcon 2012 &#8211; 22-24 May 2012</title>
		<link>http://www.lerchbates.eu/event-information/elevcon-2012-22-24-may-2012/</link>
		<comments>http://www.lerchbates.eu/event-information/elevcon-2012-22-24-may-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:05:22 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5195</guid>
		<description><![CDATA[Leading experts from within the vertical transportation industry will be speaking at Elevcon 2012, the 19th world congress of the International Association of Elevator Engineers which is being held in Miami Beach, Florida.
Lerch Bates Chairman, Adrian Godwin, will be presenting a paper entitled&#8230; <a href="http://www.lerchbates.eu/event-information/elevcon-2012-22-24-may-2012/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Leading experts from within the vertical transportation industry will be speaking at Elevcon 2012, the 19th world congress of the International Association of Elevator Engineers which is being held in Miami Beach, Florida.</p>
<p>Lerch Bates Chairman, Adrian Godwin, will be presenting a paper entitled ‘Adsimulo &#8211; An expert system for the design of passenger lift services’.</p>
<p>With computing power ever cheaper the author of this paper has led a development team to produce an independent design application that ensures that the most space efficient &#8220;elevatoring&#8221; solutions are identified automatically for any proposed building. The application is a world&#8217;s first and is also capable of delivering visualisation of passengers using the lift services as well as generating a generic BIM output file for the building designer. The simulations run very fast and typically can handle 1500 hours of simulations in around two minutes. Such gains in productivity are vital to ensuring clients receive best advice promptly.</p>
<p><a href="http://www.elevcon.com/" target="_blank">For further details on Elevcon 2012 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/event-information/elevcon-2012-22-24-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWUPC Annual Conference &#8211; 03 April, 2012</title>
		<link>http://www.lerchbates.eu/event-information/nwupc-annual-conference-03-april-2012/</link>
		<comments>http://www.lerchbates.eu/event-information/nwupc-annual-conference-03-april-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:55:30 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5259</guid>
		<description><![CDATA[Lerch Bates will be exhibiting at the North Western Universities Purchasing Consortium&#8217;s 2012 Annual Conference, which takes place at the University of Chester on 03 April.
The Conference provides an opportunity to find out about the latest developments in procurement&#8230; <a href="http://www.lerchbates.eu/event-information/nwupc-annual-conference-03-april-2012/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Lerch Bates will be exhibiting at the North Western Universities Purchasing Consortium&#8217;s 2012 Annual Conference, which takes place at the University of Chester on 03 April.</p>
<p>The Conference provides an opportunity to find out about the latest developments in procurement and to brush up on the skills needed to face the challenges ahead. Attending the event will be Procurement Managers, buyers and end users from member institutions involved in purchasing a range of goods and services. Exhibitors at the Conference will be from across all commodity areas and the exhibition is an important part of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/event-information/nwupc-annual-conference-03-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Sheffield lights up the skyline</title>
		<link>http://www.lerchbates.eu/news/university-of-sheffield-lights-up-the-skyline/</link>
		<comments>http://www.lerchbates.eu/news/university-of-sheffield-lights-up-the-skyline/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:03:22 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5214</guid>
		<description><![CDATA[The University of Sheffield’s Arts Tower lit up the Sheffield Skyline last week with an illuminating display of colour in celebration of its extensive refurbishment, which has taken three years to complete. The Grade 2-Listed building – the UK’s&#8230; <a href="http://www.lerchbates.eu/news/university-of-sheffield-lights-up-the-skyline/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5240" title="University of Sheffield" src="http://www.lerchbates.eu/wp-content/uploads/2012/03/University-of-Sheffield-300x200.jpg" alt="University of Sheffield" width="300" height="200" /></p>
<p>The University of Sheffield’s Arts Tower lit up the Sheffield Skyline last week with an illuminating display of colour in celebration of its extensive refurbishment, which has taken three years to complete. The Grade 2-Listed building – the UK’s tallest university structure – was bathed in a different colour each night, beginning on Monday 27 February 2012.</p>
<p>A special ceremony was held to celebrate the completion of the £36 million refurbishment with tours of the building and the turning on of the lights. The celebration was attended by University of Sheffield alumnus and former staff member the Lord Mayor of Sheffield, Dr Sylvia Dunkley.</p>
<p>The work on the Arts Tower was the largest single investment of the £50 million total that the University has spent in the last three years to preserve and develop its historic estate. Lerch Bates worked with the University of Sheffield modernising a large range of lift equipment, including a ‘paternoster’ lift installation which is the tallest surviving paternoster lift in the UK.  An important criterion for the university was the energy efficiency of the modernised lift equipment. In order to monitor changes in energy efficiency we examined a passenger lift and made readings of its energy consumption over a period of some weeks. The lift was then modernised to our specification and the energy consumption again checked over a similar period for comparison. Because of the major change undertaken with the drive and control equipment the modernised lift now consumes 85% less energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/news/university-of-sheffield-lights-up-the-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Russell</title>
		<link>http://www.lerchbates.eu/team/darren-russell/</link>
		<comments>http://www.lerchbates.eu/team/darren-russell/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:39:21 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5207</guid>
		<description><![CDATA[After completing an HNC in Electrical and Electronic Engineering and a four year apprenticeship in the early 1980’s,  Darren took up his first position as a Technician Engineer with Rediffusion (defence equipment contractor in Crawley) and whilst there was in a&#8230; <a href="http://www.lerchbates.eu/team/darren-russell/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5384" title="Darren Russell resized for website" src="http://www.lerchbates.eu/wp-content/uploads/2012/02/Darren-Russell-resized-for-website.jpg" alt="Darren Russell resized for website" width="200" height="250" />After completing an HNC in Electrical and Electronic Engineering and a four year apprenticeship in the early 1980’s,  Darren took up his first position as a Technician Engineer with Rediffusion (defence equipment contractor in Crawley) and whilst there was in a number of different roles within the Product Development department developing Radio and Communications equipment for commercial and military clients.</p>
<p>In 1994 he joined a small successful start-up company (Eyretel in Horsham) as an Electronics/Production Engineer within the Engineering department, developing hardware appliances for telephone call recording equipment. Within the same company, he was promoted to a number of different positions including Project Manager for a number of software and hardware projects before leaving in 2004 to join a partner company (Adtech in Leatherhead) as Programme Manager. Here, Darren was responsible for managing multiple product and project developments, managing these developments through to a sub-contracted electronics manufacturing company and then on to the customer. This role included  setting up and managing the internal Quality Management, Product Compliance and Regulatory Approvals Systems.</p>
<p>In 2010 Darren took up the new position of Business Support and Quality Manager encompassing most of his previous role as Programme Manager, but additionally responsible for Systems Design, Professional and Support Services provision and ownership/management of the Quality Management System, achieving external accreditation for ISO9001:2008 with BSI.</p>
<p>Darren joined Lerch Bates in January 2012 as Quality Assurance and Systems Manager where he is responsible for continuously improving and maintaining the accredited ISO9001 Quality Management System and overseeing the continued development and improvements to the company’s internal information systems. Other responsibilities include project management of new applications and products to assist Lerch Bates to automate data collection and reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/team/darren-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Spot the difference&#8217; Competition Winner!</title>
		<link>http://www.lerchbates.eu/news/spot-the-difference-competition-winner/</link>
		<comments>http://www.lerchbates.eu/news/spot-the-difference-competition-winner/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:32:40 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5183</guid>
		<description><![CDATA[To celebrate the festive season we gave readers of our newsletter the opportunity to win a magnum of Veuve Clicquot Champagne. All they had to do was spot the four differences between our Christmassy Professor Elbies. 
The correct entries were placed into a draw and we&#8230; <a href="http://www.lerchbates.eu/news/spot-the-difference-competition-winner/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5182" title="Christmas Professor LB" src="http://www.lerchbates.eu/wp-content/uploads/2012/01/Christmas-Professor-LB-169x300.png" alt="Christmas Professor LB" width="169" height="300" /></p>
<p>To celebrate the festive season we gave readers of our newsletter the opportunity to win a magnum of Veuve Clicquot Champagne. All they had to do was spot the four differences between our Christmassy Professor Elbies. </p>
<p>The correct entries were placed into a draw and we are delighted to announce the winner:</p>
<p><strong>Philip Burrow &#8211; University of Exeter</strong></p>
<p>Many congratulations Philip and the Champagne is winging its way to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/news/spot-the-difference-competition-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Southgate</title>
		<link>http://www.lerchbates.eu/team/consultants/jason-southgate/</link>
		<comments>http://www.lerchbates.eu/team/consultants/jason-southgate/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:41:42 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5154</guid>
		<description><![CDATA[Jason has over twelve years&#8217; experience in the field of vertical transportation, during which time he has worked in a variety of design positions. He gained his City &#38; Guilds and HNC in mechanical engineering.
 
Jason started his career in&#8230; <a href="http://www.lerchbates.eu/team/consultants/jason-southgate/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5388" title="JasonSouthgate resized for website" src="http://www.lerchbates.eu/wp-content/uploads/2011/11/JasonSouthgate-resized-for-website.jpg" alt="JasonSouthgate resized for website" width="200" height="250" />Jason has over twelve years&#8217; experience in the field of vertical transportation, during which time he has worked in a variety of design positions. He gained his City &amp; Guilds and HNC in mechanical engineering.<br />
 <br />
Jason started his career in the industry by joining Sterling Lifts Architectural Interior Design working as a CAD Technician/Draughtsperson. Within this role he produced architectural layouts, detail design, manufacturing drawings and data for corporate lift companies within the UK. Jason then moved to Stannah,  producing work drawings and general assembles for architects and builders. Part of his role was to provide problem solving for site engineers and he attended design meetings and surveys. Jason moved onto a more design focused role and designed from new, installed and project managed Stannah&#8217;s first ever glass scenic lift.  </p>
<p>Jason joined Lerch Bates in October 2011 as a Design Engineer/Document Controller in the New Development department. His work is concerned with all aspects of vertical transportation design, responsible for providing supporting design for major projects in London, Europe, UAE and Moscow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/team/consultants/jason-southgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A light and spacious 21st century art attraction</title>
		<link>http://www.lerchbates.eu/news/a-new-lease-of-life-for-the-scottish-national-portrait-gallery/</link>
		<comments>http://www.lerchbates.eu/news/a-new-lease-of-life-for-the-scottish-national-portrait-gallery/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:33:45 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lerchbates.eu/?p=5115</guid>
		<description><![CDATA[The Scottish National Portrait Gallery in Edinburgh is in the final stages of a £18.6 million overhaul which will increase gallery space by around 60 percent and boost annual visitor numbers from 200,000 to 300,000.
Designed by Architect, Sir&#8230; <a href="http://www.lerchbates.eu/news/a-new-lease-of-life-for-the-scottish-national-portrait-gallery/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5116" title="east below at lift_050309" src="http://www.lerchbates.eu/wp-content/uploads/2011/10/east-below-at-lift_050309-300x225.jpg" alt="east below at lift_050309" width="300" height="225" /><br />
The Scottish National Portrait Gallery in Edinburgh is in the final stages of a £18.6 million overhaul which will increase gallery space by around 60 percent and boost annual visitor numbers from 200,000 to 300,000.</p>
<p>Designed by Architect, Sir Robert Rowand Anderson, the gallery was first opened in 1889. Located on a hill overlooking Edinburgh, the building cut quite a swath with its grand, neo-gothic facades of red sandstone dwarfing the street below. But a hundred years on and the gallery’s fortunes have changed considerably. Things became so bad that by the mid-1990s the gallery was on the brink of closure.</p>
<p>Something had to be done…</p>
<p>In 2009 renovation work began with the aim of the project to restore and reveal much of Anderson’s work within the building and to show many more works of art than were previously on display. The development of the gallery as a first-class visitor experience was also paramount to National Galleries of Scotland as the original gallery was a gift to the Scottish people.</p>
<p>In the original building, movement around galleries was very restricted so the project architects, Page/Park, decided to transform circulation routes and improve access. This has been achieved with the design of a bespoke 48-person capacity hydraulically powered glass lift running through the core of the gallery. Lerch Bates has worked with Page/Park since the early design conception to bring a lift that is not only functional in terms of moving people and artifacts but, as it has three sides and the roof completely made from glass, also provides the perfect viewpoint as it moves slowly through the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lerchbates.eu/news/a-new-lease-of-life-for-the-scottish-national-portrait-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

